
TRUCK & TRAILER TYRES
SATEC AM01
On / off-road commercial tyre
A mixed-service tyre for routes combining paved roads and off-road working conditions. The supplied application profile is 70% on-road and 30% off-road.
FEATURES & BENEFITS
Zigzag groove design
Tread geometry designed to support grip across mixed road conditions.
Cut-resistant compound
A rubber compound designed to improve resistance to cuts in demanding applications.
Lightweight design
Construction designed with fuel efficiency in mind.
SATEC AM01
Technical data
On small screens, scroll the table horizontally to view all specifications.
| Size | Ply rating (PR) | Type | Tread depth (mm) | Recommended rim | Load index (LI) | Speed symbol (SS) | Single load (kg) | Dual load (kg) | Section width (mm) | Overall diameter (mm) | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 18 | TL | 15 | 8.25 | 148/145 | M | 3150 | 2900 | 279 | 1054 | Enquire |
| 12.00R24 | 20 | TT | 15 | 8.5 | 160/157 | K | 4500 | 4125 | 315 | 1226 | Enquire |
| 12R22.5 | 18 | TL | 15 | 9.00 | 152/149 | M | 3550 | 3250 | 300 | 1085 | Enquire |
| 13R22.5 | 20 | TL | 15 | 9.75 | 156/153 | L | 4000 | 3650 | 320 | 1124 | Enquire |
| 315/80R22.5 | 20 | TL | 15 | 9.00 | 156/150 | M | 4000 | 3550 | 312 | 1076 | Enquire |
| 11R24.5 | 16 | TL | 15 | 8.25 | 149/146 | M | 3250 | 3000 | 279 | 1104 | Enquire |
6 specification(s) shown
PR: ply rating · TL: tubeless · TT: tube type · LI: load index · SS: speed symbol · Single / dual: load per tyre in the corresponding fitment · —: not listed in the supplied sheet.
Specifications and feature descriptions follow the supplied product literature. Confirm axle suitability, rim compatibility, operating pressure and availability with JOINSTAR before ordering. Quoted load capacities depend on the manufacturer’s specified operating conditions.
EXPLORE THE RANGE
TH03Highway trailer tyreView product